
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 3 item
HScode 3
Times 3
Amount 34929.33
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20191010 | ||
| Importer | PRICESMART COLOMBIA S.A.S. ![]() |
||
| Importer address | CL 94 A 11 A 53 P 2 | ||
| Importer code | - | Import customs area | - |
| Supplier | PRICESMART, INC. ![]() |
||
| Shipper address | 9740 SCRANTON RD. SAN DIEGO, CA 92121-17 | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 2008192000 | ||
| HScode description | - | ||
| Product description | NAC 352097-DECL 1252380-DO 975321613192-DOCLIENTESMLU7943723- DECL10 DE 17. ACUERDO NOS ACTranslation | ||
| Quantity | 1306.11 | Quantity unit | PK |
| Weight | 1306.11 | Total price(USD) | 14118.2 |
| Unit price USD (quantity) | 10.8093 | Unit price USD (weight) | 10.8093 |
| FOB price (USD) | 13882.84 | FOB unit price | - |
| Freight | 232.58 | Insurance | 2.78 |
| Mode of transport | - | Carrier | - |
-
3HS Code
-
3Times
-
34929.33Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171011 | 9015801000 | America | - | - | ||
| 20170712 | 2201900000 | Aruba | - | - | ||
| 20170817 | 9031809000 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail